Football
Coach: David Darst
Assistant Coaches: Terry Rollins, James Higginbotham, David Bodkin, B.J. Grady, David Withrow, Jed Ott, Garry Peck, and Richard Tibbetts (Trainer)
Junior Varsity Schedule
Roster
| 2009 Season Schedule | ||
| Date | Opponent | Result |
| August 28th 2009 | Tug Valley | 57-0 WIN |
| September 4th 2009 | at Sissonville* | 17-6 LOSS |
| September 18th 2009 | at South Point (Ohio) | 35-0 WIN |
| September 25th 2009 | at Warren Local (Ohio) | 35-13 LOSS |
| October 2nd 2009 | Wayne* (Hall of Fame Game) | 22-10 LOSS |
| October 9th 2009 | at Poca* | 54-14 WIN |
| October 16th 2009 | Ravenswood (Homecoming Game) | 31-19 WIN |
| October 23rd 2009 | Williamstown | 23-21 WIN |
| October 30th 2009 | Herbert Hoover* (Senior Night) | 33-8 WIN |
| November 6th 2009 | at Chapmanville* | 48-20 WIN |
| November 13th 2009 | at Keyser (Playoffs - 1st Round) | 29-6 LOSS |
*Denotes Cardinal Conference Game