Football
This page is not complete but I am trying my best to complete it.
| Alumni (Point Pleasant High School) | |
| Year | Result |
| 1923 | 18-0 WIN |
| 1929 | 12-0 LOSS |
| 1932 | 6-0 LOSS |
| 1935 | 6-6 TIE |
|
Overall Record Against P.P.H.S. Alumni : 1-2-1 Longest Winning Streak : 1 Game (1923) Longest Losing Streak : 2 Games (1929, 1932) Highest Number of Points Scored : 18 Points (1923) Lowest Number of Points Scored: : 0 Points (2 Times) (1923, 1932) Biggest Margin of Victory : 18 Points (1923) Biggest Margin of Loss : 12 Points (1929)
|
|
| Ashland High School (Kentucky) | |
| Year | Result |
| 1933 | 58-0 LOSS |
| 1955 | 7-6 LOSS |
| 1956 | 32-18 WIN |
| 1957 | 19-0 LOSS |
| 1958 | 38-0 LOSS |
| 1960 | 21-0 LOSS |
| 1961 | 12-6 WIN |
|
Overall Record Against Ashland : 2-5 Longest Winning Streak : 1 Game (1956, 1961) Longest Losing Streak : 3 Games (1957-1958, 1960) Highest Number of Points Scored : 32 Points (1956) Lowest Number of Points Scored: : 0 Points (4 Times) (1933, 1957, 1958, 1960) Biggest Margin of Victory : 14 Points (1956) Biggest Margin of Loss : 58 Points (1933)
|
|
| Athens High School (Ohio) | |
| Year | Result |
| 1983 | 20-6 WIN |
| 1984 | 40-20 WIN |
| 1985 | 16-3 LOSS |
| 1986 | 14-9 LOSS |
| 1987 | 7-3 LOSS |
| 1988 | 21-0 LOSS |
| 1989 | 38-27 LOSS |
| 1990 | 35-14 WIN |
| 1996 | 37-7 WIN |
| 1997 | 36-14 WIN |
| 1998 | 36-29 WIN |
| 1999 | 42-7 WIN |
| 2000 | 30-6 WIN |
| 2001 | 14-7 LOSS |
| 2002 | 21-7 WIN |
| 2003 | 35-25 LOSS |
|
Overall Record Against Athens : 9-7 Longest Winning Streak : 6 Games (1990, 1996-2000) Longest Losing Streak : 5 Games (1985-1989) Highest Number of Points Scored : 42 Points (1999) Lowest Number of Points Scored: : 3 Points (2 Times) (1985, 1987) Biggest Margin of Victory : 35 Points (1999) Biggest Margin of Loss : 21 Points (1988)
|
|
| Barboursville High School (West Virginia) | |
| Year | Result |
| 1932 | 20-6 WIN |
| 1933 | 13-6 LOSS |
| 1938 | 13-0 LOSS |
| 1941 | 25-7 LOSS |
| 1942 | 31-2 LOSS |
| 1943 | 34-0 LOSS |
| 1944 | 15-7 WIN |
| 1945 | 25-0 LOSS |
| 1946 | 40-6 LOSS |
| 1947 | 19-6 LOSS |
| 1948 | 26-0 LOSS |
| 1949 | 13-7 WIN |
| 1950 | 6-6 TIE |
| 1951 | 13-6 LOSS |
| 1952 | 27-13 LOSS |
| 1953 | 20-14 LOSS |
| 1954 | 25-12 LOSS |
| 1955 | 7-0 LOSS |
| 1956 | 24-7 WIN |
| 1957 | 14-0 LOSS |
| 1958 | 14-0 LOSS |
| 1959 | 32-12 LOSS |
| 1960 | 25-6 LOSS |
| 1961 | 14-0 WIN |
| 1962 | 12-6 WIN |
| 1963 | 26-7 WIN |
| 1964 | 20-0 WIN |
| 1965 | 19-0 LOSS |
| 1966 | 27-7 LOSS |
| 1967 | 33-14 LOSS |
| 1968 | 6-6 TIE |
| 1969 | 16-14 WIN |
| 1970 | 27-14 LOSS |
| 1971 | 27-0 LOSS |
| 1972 | 26-8 LOSS |
| 1973 | 42-29 LOSS |
| 1974 | 16-8 WIN |
| 1975 | 17-0 WIN |
| 1976 | 15-13 LOSS (OT) |
| 1977 | 14-0 WIN |
| 1978 | 8-0 WIN |
| 1979 | 14-13 WIN |
| 1980 | 3-0 LOSS |
| 1981 | 19-6 WIN |
| 1982 | 10-7 LOSS (OT) |
| 1983 | 21-7 LOSS |
| 1984 | 30-2 LOSS |
| 1985 | 27-21 LOSS |
| 1986 | 26-14 LOSS |
| 1987 | 13-7 WIN |
| 1988 | 23-17 LOSS (OT) |
| 1989 | 21-12 WIN |
| 1990 | 14-6 WIN |
| 1991 | 43-20 LOSS |
|
Overall Record Against Barboursville : 18-34-2 Longest Winning Streak : 4 Games (1961-1964) Longest Losing Streak : 5 Games (1933, 1938, 1941-1943 and 1982-1986) Highest Number of Points Scored : 29 Points (1973) Lowest Number of Points Scored: : 0 Points (10 Times) (1938, 1943, 1945, 1948, 1955, 1957, 1958, 1965, 1971, 1980, ) Largest Margin of Victory : 20 Points (1964) Largest Deficit in Defeat : 34 Points (1943 and 1946)
|
|
| Bidwell High School (Ohio) | |
| Year | Result |
| 1921 | 21-0 LOSS |
| 1923 | 66-0 WIN |
| 1926 | 20-0 WIN |
|
Overall Record Against Bidwell : 2-1 Longest Winning Streak : 2 Games (1923, 1926) Longest Losing Streak : 1 Game (1921) Highest Number of Points Scored : 66 Points (1923) Lowest Number of Points Scored: : 0 Points (1921) Largest Margin of Victory : 66 Points (1923) Largest Deficit in Defeat : 21 Points (1921)
|
|
| Bluefield High School (West Virginia) | |
| Year | Result |
| 1983 | 27-15 LOSS |
| 1984 | 19-3 LOSS |
|
Overall Record Against Bluefield : 0-2 Longest Winning Streak : N/A Longest Losing Streak : 2 Games (1983-1984) Highest Number of Points Scored : 15 Points (1983) Lowest Number of Points Scored: : 3 Points (1984) Largest Margin of Victory : N/A Largest Deficit in Defeat : 16 Points (1984)
|
|
| Buffalo (Putnam) High School (West Virginia) | |
| Year | Result |
| 1929 | 6-0 WIN |
| 1930 | 25-0 WIN |
| 1933 | 8-0 WIN |
| 1934 | 25-0 WIN |
| 1935 | 18-7 WIN |
| 1936 | 19-0 WIN |
| 1937 | 8-0 WIN |
| 1938 | 38-0 WIN |
|
Overall Record Against Buffalo : 8-0 Longest Winning Streak : 8 Games (1929-1930, 1933-1938) Longest Losing Streak : N/A Highest Number of Points Scored : 38 Points (1938) Lowest Number of Points Scored: : 6 Points (1929) Largest Margin of Victory : 38 Points (1938) Largest Deficit in Defeat : N/A
|
|
| Capital High School (West Virginia) | |
| Year | Result |
| 1997 | 26-12 LOSS |
|
Overall Record Against Capital : 0-1 Longest Winning Streak : N/A Longest Losing Streak : 1 Game (1997) Highest Number of Points Scored : 12 Points (1997) Lowest Number of Points Scored: : 12 Points (1997) Largest Margin of Victory : N/A Largest Deficit in Defeat : 14 Points (1997)
|
|
| Catlettsburg High School (Kentucky) | |
| Year | Result |
| 1921 | LOSS |
| 1932 | 20-0 WIN |
|
Overall Record Against Catlettsburg : 1-1 Longest Winning Streak : 1 Games (1932) Longest Losing Streak : 1 Game (1921) Highest Number of Points Scored : 20 Points (1932) Lowest Number of Points Scored: : 20 Points (1932) Largest Margin of Victory : 20 Points (1932) Largest Deficit in Defeat : No Score Available (1921)
|
|
| Ceredo-Kenova High School (West Virginia) | |
| Year | Result |
| 1923 | 7-0 LOSS |
| 1926 | 55-0 LOSS |
| 1931 | 26-7 WIN |
| 1932 | 6-0 WIN |
| 1933 | 26-6 WIN |
| 1936 | 13-7 LOSS |
| 1946 | 34-0 LOSS |
| 1947 | 7-0 LOSS |
| 1952 | 26-6 LOSS |
|
Overall Record Against Ceredo-Kenova : 3-6 Longest Winning Streak : 3 Games (1931-1933) Longest Losing Streak : 4 Games (1936, 1946-1947, 1952) Highest Number of Points Scored : 26 Points (2 Times) (1931, 1933) Lowest Number of Points Scored: : 0 Points (4 Times) (1923, 1926, 1946, 1947) Largest Margin of Victory : 20 Points (1933) Largest Deficit in Defeat : 55 Points (1926)
|
|
| Chapmanville High School (West Virginia) | |
| Year | Result |
| 2007 | 27-6 LOSS |
| 2008 | 17-7 WIN |
|
Overall Record Against Chapmanville : 1-1 Longest Winning Streak : 1 Game (2008-Present) Longest Losing Streak : 1 Game (2007) Highest Number of Points Scored : 17 Points (2008) Lowest Number of Points Scored: : 6 Points (2007) Largest Margin of Victory : 10 Points (2008) Largest Deficit in Defeat : 21 Points (2007)
|
|
| Charleston High School (West Virginia) | |
| Year | Result |
| 1923 | 77-0 LOSS |
| 1924 | 14-0 LOSS |
| 1926 | 38-0 LOSS |
| 1932 | 14-0 LOSS |
| 1936 | 20-0 LOSS |
|
Overall Record Against Charleston : 0-5 Longest Winning Streak : N/A Longest Losing Streak : 5 Games (1923-1924, 1926, 1932, 1936) Highest Number of Points Scored : 0 Points (5 Times) (1923-1924, 1926, 1932, 1936) Lowest Number of Points Scored: : 0 Points (5 Times) (1923-1924, 1926, 1932, 1936) Largest Margin of Victory : N/A Largest Deficit in Defeat : 77 Points (1923)
|
|
| Chauncey High School (Ohio) | |
| 1927 | 24-0 WIN |
|
Overall Record Against Chauncey : 1-0 Longest Winning Streak : 1 Game (1927) Longest Losing Streak : N/A Highest Number of Points Scored : 24 Points (1927) Lowest Number of Points Scored: : 24 Points (1927) Largest Margin of Victory : 24 Points (1927) Largest Deficit in Defeat : N/A
|
|
| Cheshire High School (Ohio) | |
| Year | Result |
| 1934 | 27-7 WIN |
| 1935 | 34-0 WIN |
|
Overall Record Against Cheshire : 2-0 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Clendenin High School (West Virginia) | |
| Year | Result |
| 1924 | 49-0 WIN |
| 1935 | 26-0 WIN |
| 1936 | 32-7 WIN |
|
Overall Record Against Clendenin : 3-0 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Dunbar High School (West Virginia) | |
| Year | Result |
| 1923 | 9-0 WIN |
| 1924 | 24-0 WIN |
| 1926 | 7-0 WIN |
| 1934 | 0-0 TIE |
| 1975 | 7-3 LOSS |
| 1976 | 7-6 LOSS |
|
Overall Record Against Dunbar : 3-2-1 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| East Bank High School (West Virginia) | |
| Year | Result |
| 1964 | 27-0 LOSS |
| 1965 | 25-7 LOSS |
|
Overall Record Against East Bank : 0-2 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Elizabeth High School (West Virginia) | |
| Year | Result |
| 1942 | 35-4 LOSS |
| 1943 | 21-7 LOSS |
| 1944 | 7-0 WIN |
| 1945 | 14-6 LOSS |
|
Overall Record Against Elizabeth : 1-3 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Gallia Academy High School (Ohio) | |
| Year | Result |
| 1922 | 21-0 LOSS |
| 1923 | 31-0 LOSS |
| 1924 | 21-0 LOSS |
| 1925 | 19-0 WIN |
| 1926 | 6-3 LOSS |
| 1927 | 6-0 WIN |
| 1928 | 6-0 WIN |
| 1929 | 7-0 LOSS |
| 1930 | 7-0 WIN |
| 1931 | 19-7 LOSS |
| 1932 | 7-7 TIE |
| 1933 | 7-0 WIN |
| 1934 | 31-7 WIN |
| 1935 | 7-0 WIN |
| 1936 | 20-13 LOSS |
| 1937 | 13-7 LOSS |
| 1938 | 14-0 WIN |
| 1939 | 18-7 LOSS |
| 1941 | 42-0 LOSS |
| 1942 | 32-0 LOSS |
| 1943 | 13-0 LOSS |
| 1944 | 7-7 TIE |
| 1944 (Game 2) | 18-7 LOSS |
| 1945 | 19-0 WIN |
| 1946 | 7-0 WIN |
| 1947 | 21-6 LOSS |
| 1948 | 35-0 LOSS |
| 1949 | 13-7 LOSS |
| 1950 | 19-6 WIN |
| 1951 | 7-0 WIN |
| 1952 | 13-6 LOSS |
| 1953 | 12-12 TIE |
| 1954 | 28-7 WIN |
| 1955 | 29-7 WIN |
| 1956 | 41-19 WIN |
| 1957 | 26-12 LOSS |
| 1958 | 25-0 WIN |
| 1959 | 28-20 WIN |
| 1960 | 30-7 LOSS |
| 1961 | 32-0 WIN |
| 1962 | 6-6 TIE |
| 1963 | 6-6 TIE |
| 1964 | 32-6 WIN |
| 1965 | 34-6 LOSS |
| 1966 | 12-6 LOSS |
| 1967 | 21-14 LOSS |
| 1968 | 19-0 WIN |
| 1977 | 40-0 WIN |
| 1978 | 30-6 WIN |
| 1979 | 7-0 WIN |
| 1980 | 14-6 LOSS |
| 1981 | 20-13 WIN |
| 1982 | 10-0 WIN |
| 1983 | 30-6 WIN |
| 1984 | 21-3 WIN |
| 1985 | 24-20 WIN |
| 1986 | 21-0 LOSS |
| 1987 | 13-7 LOSS |
| 1988 | 13-7 WIN |
| 1989 | 12-9 LOSS |
| 1990 | 7-0 LOSS |
| 1991 | 31-0 LOSS |
| 1992 | 13-7 WIN |
| 1993 | 18-6 WIN |
| 1994 | 17-0 LOSS |
| 1995 | 40-13 LOSS |
| 1996 | 23-0 WIN |
| 1997 | 27-13 WIN |
| 1998 | 16-6 WIN |
| 1999 | 10-7 LOSS |
| 2000 | 34-13 LOSS |
| 2001 | 16-0 LOSS |
| 2002 | 28-16 LOSS |
| 2003 | 35-6 LOSS |
| 2004 | 20-7 LOSS |
| 2005 | 44-14 LOSS |
| 2006 | 42-13 LOSS |
| 2007 | 28-0 LOSS |
| 2008 | 28-21 LOSS |
|
Overall Record Against Gallia Academy : 34-40-5 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| George Washington High School (West Virginia) | |
| Year | Result |
| 1973 | 44-30 LOSS |
| 1974 | 14-6 WIN |
| 1975 | 35-12 WIN |
| 1976 | 30-0 LOSS |
| 1977 | 14-8 LOSS |
| 1978 | 28-16 LOSS |
| 1979 | 27-8 WIN |
| 1985 | 21-20 LOSS |
| 1995 | 43-20 LOSS |
| 1996 | 17-14 WIN |
|
Overall Record Against George Washington : 4-6 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Grantsville Valley High School (West Virginia) | |
| Year | Result |
| 1934 | 13-7 LOSS |
|
Overall Record Against Grantsville : 0-1 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Guyan Valley High School (West Virginia) | |
| Year | Result |
| 1939 | 20-0 LOSS |
|
Overall Record Against Guyan Valley : 0-1 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Hamlin High School (West Virginia) | |
| Year | Result |
| 1933 | 7-0 LOSS |
|
Overall Record Against Hamlin : 0-1 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Hannan High School (West Virginia) | |
| Year | Result |
| 1938 | 35-0 WIN |
|
Overall Record Against Hannan : 1-0 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Herbert Hoover High School (West Virginia) | |
| Year | Result |
| 1979 | 20-7 WIN |
| 1980 | 14-6 LOSS |
| 1992 | 14-7 LOSS |
| 1997 | 41-21 WIN |
| 1998 | 20-6 LOSS |
| 2005 | 24-13 LOSS |
| 2006 | 46-10 LOSS |
| 2007 | 28-20 WIN |
| 2008 | 41-15 WIN |
|
Overall Record Against Herbert Hoover : 4-5 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Huntington High School (West Virginia) | |
| Year | Result |
| 1928 | 40-0 LOSS |
| 1933 | 20-0 LOSS |
| 1943 | 26-7 WIN |
| 1946 | 44-0 LOSS |
| 1947 | 43-13 LOSS |
| 1967 | 20-13 LOSS |
| 1968 | 15-0 WIN |
| 1969 | 24-14 WIN |
| 1970 | 26-18 LOSS |
| 1971 | 14-8 LOSS |
| 1972 | 54-0 LOSS |
| 1973 | 26-0 LOSS |
| 1974 | 18-6 LOSS |
| 1975 | 22-6 WIN |
| 1979 | 25-0 WIN |
| 1980 | 24-6 WIN |
| 1982 | 14-6 WIN |
| 1983 | 14-6 WIN |
| 1984 | 50-0 WIN |
| 1985 | 56-6 WIN |
| 1986 | 13-8 WIN |
| 1987 | 20-13 LOSS |
| 1988 | 35-10 LOSS |
| 1989 | 56-41 LOSS |
| 1990 | 35-14 LOSS |
| 1991 | 14-6 WIN |
|
Overall Record Against Huntington : 12-14 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Huntington East High School (West Virginia) | |
| Year | Result |
| 1956 | 20-12 LOSS |
| 1957 | 34-0 LOSS |
| 1958 | 25-6 LOSS |
| 1959 | 21-7 LOSS |
| 1960 | 7-0 WIN |
| 1961 | 14-6 WIN |
| 1962 | 20-13 WIN |
| 1963 | 13-6 LOSS |
| 1964 | 13-0 WIN |
| 1965 | 28-6 WIN |
| 1966 | 20-6 LOSS |
| 1967 | 6-0 LOSS |
| 1968 | 14-13 LOSS |
| 1969 | 28-0 WIN |
| 1970 | 34-0 LOSS |
| 1971 | 19-6 LOSS |
| 1972 | 27-6 LOSS |
| 1976 | 20-0 LOSS |
| 1979 | 10-7 WIN |
| 1980 | 34-6 LOSS |
| 1981 | 3-0 WIN |
| 1982 | 31-7 WIN |
| 1983 | 20-19 LOSS |
| 1984 | 7-3 LOSS |
| 1985 | 16-15 WIN |
| 1986 | 34-7 LOSS |
| 1987 | 21-0 LOSS |
| 1988 | 28-7 WIN |
| 1989 | 30-19 WIN |
| 1990 | 26-13 WIN |
| 1991 | 27-0 LOSS |
| 1994 | 21-15 LOSS |
| 1995 | 14-0 LOSS |
|
Overall Record Against Huntington East : 13-20 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Hurricane High School (West Virginia) | |
| Year | Result |
| 1924 | 52-6 WIN |
| 1926 | 13-0 WIN |
| 1927 | 7-6 WIN |
| 1928 | 57-0 WIN |
| 1929 | 26-0 WIN |
| 1930 | 27-6 WIN |
| 1943 | 14-0 WIN |
| 1953 | 26-19 LOSS |
| 1954 | 13-7 WIN |
| 1955 | 34-7 WIN |
| 1956 | 42-6 WIN |
| 1957 | 6-0 LOSS |
| 1958 | 26-0 WIN |
| 1973 | 22-8 LOSS |
| 1974 | 20-2 WIN |
| 1975 | 7-6 LOSS |
| 1976 | 25-20 WIN |
| 1977 | 21-0 WIN |
| 1978 | 26-19 WIN |
| 1979 | 10-0 WIN |
| 1980 | 13-7 LOSS |
| 1981 | 21-7 LOSS |
| 1982 | 20-9 LOSS |
| 1983 | 6-0 LOSS |
| 1984 | 25-14 LOSS |
| 1985 | 17-0 WIN |
| 1986 | 21-7 WIN |
| 1987 | 12-8 LOSS |
| 1988 | 14-7 WIN |
| 1989 | 23-12 WIN |
| 1990 | 34-15 WIN |
| 1991 | 15-0 LOSS |
| 1992 | 34-12 LOSS |
| 1993 | 20-0 LOSS |
| 1994 | 37-6 LOSS |
| 1995 | 29-14 LOSS |
| 1996 | 10-3 LOSS |
|
Overall Record Against Hurricane : 21-16 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Ironton High School (Ohio) | |
| Year | Result |
| 1959 | 41-14 LOSS |
| 1960 | 6-0 LOSS |
|
Overall Record Against Ironton : 0-2 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Jackson High School (Ohio) | |
| Year | Result |
| 1992 | 21-6 LOSS |
| 1993 | 29-9 WIN |
| 1994 | 19-14 LOSS |
| 1995 | 41-6 LOSS |
| 1996 | 42-8 LOSS |
| 1997 | 48-19 LOSS |
| 1998 | 27-6 LOSS |
| 1999 | LOSS |
| 2000 | 19-14 LOSS |
| 2001 | 27-20 LOSS |
| 2002 | 12-0 LOSS |
| 2003 | 33-6 LOSS |
|
Overall Record Against Jackson : 1-11 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| James Monroe High School (West Virginia) | |
| Year | Result |
| 2004 | 21-14 LOSS |
| 2005 | 15-13 LOSS |
|
Overall Record Against James Monroe : 0-2 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Logan High School (Ohio) | |
| Year | Result |
| 1996 | 25-11 WIN |
| 1997 | 38-35 LOSS |
| 1998 | 23-14 LOSS |
| 1999 | 35-7 LOSS |
| 2000 | 28-7 LOSS |
| 2001 | 59-13 LOSS |
| 2002 | 40-7 LOSS |
| 2003 | 28-6 LOSS |
|
Overall Record Against Logan (Ohio) : 1-7 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Logan High School (West Virginia) | |
| Year | Result |
| 1923 | 0-0 TIE |
| 1924 | 7-0 LOSS |
| 1926 | 14-12 WIN |
| 1927 | 26-0 LOSS |
| 1929 | 13-6 LOSS |
| 1931 | 44-0 WIN |
| 1932 | 12-6 WIN |
| 1933 | 6-0 LOSS |
| 1935 | 6-0 LOSS |
| 1936 | 25-6 LOSS |
| 1962 | 7-6 WIN |
| 1963 | 19-0 LOSS |
| 1964 | 26-7 LOSS |
| 1965 | 46-0 LOSS |
| 1966 | 42-7 LOSS |
| 1967 | 67-21 LOSS |
| 1981 | 18-6 LOSS |
| 1982 | 14-6 WIN |
| 2006 | 27-14 LOSS |
| 2007 | 28-7 LOSS |
|
Overall Record Against Logan (WV) : 5-14-1 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Lookout High School (West Virginia) | |
| Year | Result |
| 1959 | 7-0 WIN |
|
Overall Record Against Lookout : 1-0 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Magnolia High School (West Virginia) | |
| Year | Result |
| 2004 | 21-0 LOSS |
| 2005 | 28-21 LOSS |
| 2008 | 21-20 LOSS |
|
Overall Record Against Magnolia : 0-3 Longest Winning Streak : N/A Longest Losing Streak : 3 Games (2004-2005, 2008) Highest Number of Points Scored : 21 Points (2005) Lowest Number of Points Scored: : 0 Points (2004) Biggest Margin of Victory : N/A Biggest Margin of Loss : 21 Points (2004)
|
|
| Man High School (West Virginia) | |
| Year | Result |
| 1962 | 21-12 WIN |
| 1963 | 13-7 LOSS |
| 1999 | 43-19 WIN |
| 2000 | 41-14 WIN |
|
Overall Record Against Man : 3-1 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Marietta High School (Ohio) | |
| Year | Result |
| 1985 | 40-14 WIN |
| 1996 | 50-14 WIN |
| 1997 | 14-0 WIN |
| 1998 | 21-7 WIN |
| 1999 | 27-19 LOSS |
| 2000 | 3-0 WIN |
| 2001 | 25-6 LOSS |
| 2002 | 23-13 LOSS |
| 2003 | 33-23 WIN |
|
Overall Record Against Marietta : 6-3 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Matewan High School (West Virginia) | |
| Year | Result |
| 1958 | 18-13 WIN |
| 1959 | 42-0 WIN |
| 1963 | 44-12 WIN |
|
Overall Record Against Matewan : 3-0 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| McArthur High School (Ohio) | |
| 1927 | 6-0 LOSS |
|
Overall Record Against McArthur : 0-1 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Meigs High School (Ohio) | |
| Year | Result |
| 1968 | 28-6 WIN |
| 1969 | 28-12 WIN |
| 1971 | 8-8 TIE |
| 1972 | 15-12 LOSS |
| 1973 | 25-18 WIN |
| 1974 | 14-7 WIN |
| 1975 | 14-12 WIN |
| 1976 | 31-6 WIN |
| 1977 | 14-0 WIN |
| 1978 | 14-8 WIN (OT) |
| 1979 | 14-0 WIN |
| 1980 | 28-0 WIN |
| 1981 | 19-7 WIN |
| 1982 | 29-7 WIN |
| 1986 | 33-18 LOSS |
| 1987 | 28-6 LOSS |
| 1993 | 36-6 WIN |
| 1994 | 31-14 WIN |
| 1995 | 27-7 LOSS |
| 2006 | 35-20 LOSS |
| 2007 | 16-14 WIN |
|
Overall Record Against Meigs : 15-4-1 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Middleport High School (Ohio) | |
| Year | Result |
| 1927 | 6-3 LOSS |
| 1928 | 24-0 WIN |
| 1929 | 13-0 LOSS |
| 1930 | 28-0 LOSS |
| 1931 | 14-0 WIN |
| 1938 | 24-7 LOSS |
| 1944 | 7-6 LOSS |
| 1945 | 14-0 LOSS |
| 1946 | 6-0 LOSS |
| 1947 | 19-12 WIN |
| 1948 | 18-6 LOSS |
| 1949 | 24-19 WIN |
| 1950 | 31-0 LOSS |
| 1951 | 13-6 WIN |
| 1955 | 19-6 WIN |
| 1956 | 53-0 WIN |
|
Overall Record Against Middleport : 7-9 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
||||||||||||||
| Milton High School (West Virginia) | ||||||||||||||
| Year | Result | |||||||||||||
| 1933 | 26-0 WIN | |||||||||||||
| 1934 | 6-0 WIN | |||||||||||||
| 1935 | 19-6 WIN | |||||||||||||
| 1942 | 28-6 LOSS | |||||||||||||
| 1943 | 32-6 LOSS | |||||||||||||
| 1947 | 19-0 LOSS | |||||||||||||
| 1948 | 26-6 LOSS | |||||||||||||
| 1968 | 7-0 LOSS | |||||||||||||
| 1969 | 36-18 WIN | |||||||||||||
| 1970 | 12-8 LOSS | |||||||||||||
| 1971 | 20-14 WIN | |||||||||||||
| 1979 | 26-8 WIN | |||||||||||||
| 1980 | 13-0 WIN | |||||||||||||
| 1981 | 17-10 LOSS | |||||||||||||
| 1982 | 17-14 WIN | |||||||||||||
| 1983 | 22-6 WIN | |||||||||||||
| 1984 | 10-7 WIN | |||||||||||||
| 1985 | 28-7 WIN | |||||||||||||
| 1986 | 17-6 WIN | |||||||||||||
| 1987 | 16-14 LOSS | |||||||||||||
| 1988 | 7-0 WIN | |||||||||||||
| 1989 | 26-20 LOSS | |||||||||||||
| 1990 | 20-15 LOSS | |||||||||||||
| 1991 | 22-15 LOSS | |||||||||||||
| 1992 | 13-9 LOSS | |||||||||||||
| 1993 | 14-10 LOSS | |||||||||||||
|
Overall Record Against Milton : 13-13 Longest Winning Streak : Longest Losing Streak : Highest Number of Points Scored : Lowest Number of Points Scored: : Biggest Margin of Victory : Biggest Margin of Loss :
|
|
| Montgomery High School (West Virginia) | |
| Year | Result |
| 1926 | 12-0 LOSS |
| 1966 | 47-13 LOSS |
| 1967 | 21-6 LOSS |
|
